top of page
![]() Progress, Installation View at Galería Marta Cervera, 2015 | ![]() Intersections, 2014 copper plated spikes wall protections, 2,80 x 5,60 m |
---|---|
![]() Intersections, 2014 copper plated spikes wall protections, 2,80 x 5,60 m | ![]() Progress, Installation View at Galería Marta Cervera, 2015 |
![]() Redressed Architectures for the City of Santiago, 2013 collage, photograph, contact paper, 161 x 110 cm | ![]() Progress, Installation View at Galería Marta Cervera, 2015 |
![]() Country image #1, the City of Santiago, 2014 Digital C-Print, 62 x 43 cm | ![]() Progress, Installation View at Galería Marta Cervera, 2015 |
![]() Progress, Installation View at Galería Marta Cervera, 2015 | ![]() Chuzos, 2012 steel, enamel, 161 x 40 x 3 cm/each |
![]() Redressed Architectures for the city of Santiago (Building #8), 2007 collage, photograph, contact paper, 150 x 100 cm | ![]() Progress, Installation View at Galería Marta Cervera, 2015 |
![]() Handsaw, 2013 cooper handsaw. Edition of 5 + 2 AP, 69 x 13 x 16 cm | ![]() Equilibrium #1, 2012 digital c-print. Edition of 5 + 1 AP, 105 x 75 cm |
![]() Equilibrium #4, 2012 digital c-print. Edition of 5 + 1 AP, 105 x 75 cm | ![]() Equilibrium #3, 2012 digital c-print. Edition of 5 + 1 AP, 105 x 75 cm |
bottom of page